
Messe Muenchen Exhibitor List Scraper
Pricing
Pay per event

Messe Muenchen Exhibitor List Scraper
Simple web scraper for extracting exhibitor data from Messe Muenchen trade show exhibitor lists. Extract company details using this scraping tool for B2B lead generation, event networking, and market research. Supports multiple Messe Muenchen trade fair websites with a consistent HTML structure.
5.0 (1)
Pricing
Pay per event
2
4
4
Last modified
6 hours ago
🤖 Messe Muenchen Exhibitor List Scraper
Simple web scraper for extracting exhibitor data from trade show exhibitor lists provided by Messe Muenchen.
Easily scrape company profiles including company details, websites, social media links, contact persons, product categories, brands, and more.
Ideal for B2B lead generation, market research, event networking, and competitive analysis.
Supports multiple Messe Muenchen trade fair websites with a consistent HTML structure.
🔎 Testing Exhibitor List URLs for FREE
Use Exhibitor List Scrapers Router & URL Tester actor to test your exhibitor list URLs for FREE and see which scraper can process them.
🎯 Supported Website Structure
-
This scraper is designed to extract data from exhibitor directories with the same HTML structure as the supported Messe Muenchen exhibitor lists below.
-
Take a look at some of the event websites from the below list. Your event website URL might be in that list.
-
If you are not sure about if this actor is capable of scraping your event URL, test it with Exhibitor List Scrapers Router & URL Tester actor.
🌐 Supported Messe Muenchen Events (Exhibitor Lists)
Note: The following partial list includes Messe Muenchen exhibitor directory URLs that have been tested so far. Other Messe Muenchen or different events with the same website structure may also be supported.
📌 Use Cases
-
B2B Lead Generation: Build targeted contact lists for marketing and sales outreach.
-
Market Research: Analyze exhibitors by product categories, brands, and sectors.
-
Event Networking: Familiarize yourself with exhibitors before attending trade fairs.
-
Competitive Analysis: Track competitor participation and product focus areas.
💰 How much does scraping a Messe Muenchen Exhibitor List cost?
This scraper uses a pay-per-event (PPE) pricing model. There are two types of events that generate a charge:
- Starting Actor → $0.005
- Scraping Exhibitor → $0.002 per exhibitor
For example, scraping a Messe Muenchen Exhibitor List with 1,000 exhibitors will cost:
$0.005 + ($0.002 × 1000) = $2.005
🚀 How to Use Messe Muenchen Exhibitor List Scraper?
-
Go to the Actor’s Input tab or click Try for free.
-
Enter the Start URL of a Messe Muenchen exhibitor directory page that matches the supported format.
-
Select the preferred Output Data Format: Compact format or Expanded format. Default is the Compact format.
-
Click Save & Start to launch the scraping process.
-
When Messe Muenchen Exhibitor List Scraper has finished, preview or download your data from the Output tab.
💡 Tip-1: If you hit an error, open an issue in the Actor’s Issues tab.
💡 Tip-2: If you see no results, check the Log tab of the run.
🔒 Free Plan Limitations
Free plan users can scrape up to 20 exhibitors per run. Upgrade to a paid Apify plan to unlock full access and scrape all exhibitors.
📊 Data Fields
Exhibitor Profile URL | Company Name | Company Address |
Company Phone | Company Email | Company Website |
Hall Stands | Company LinkedIn URL | Company Facebook URL |
Company Instagram URL | Company Twitter URL | Company YouTube URL |
Contact Persons | Main Exhibitor Name | Main Exhibitor Profile URL |
Co-Exhibitors | Brands | Application Areas |
Key Topics | Product Categories |
📂 Output Data Formats
There are 2 different output data formats, Compact format and Expanded format.
1. Compact format (all product categories in one row)
In this format, product categories will be saved in one row. Check All Fields view in the Output tab to see product categories.
Exhibitor Profile URL | Company Name | Company Address | Company Phone | Company Email | Company Website | Hall Stands | Main Exhibitor Name | Main Exhibitor Profile URL | Co-Exhibitors | Brands | Application Areas | Key Topics | Company LinkedIn URL | Company Facebook URL | Company Instagram URL | Company Twitter URL | Company YouTube URL | Contact Person Name | Contact Person Email | Contact Person Phone | Contact Person Position | Contact Person Company | Contact Person Department | Contact Person Topic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://exhibitors.iaa-mobility.com/exhibitordirectory/2025/list-of-exhibitors/exhibitordetails/analog-devices/?elb=108.1100.2660.1.111&uls=2 | Analog Devices | 4th Floor Record Store 15 Pressing Lane, Hayes UB31EP, United Kingdom | +44 1932 358530358530 | EMEAMarketing@analog.com | https://www.analog.com | Hall B3.C40 | PGUB Management Consultants GmbH | https://exhibitors.iaa-mobility.com/exhibitordirectory/2025/list-of-exhibitors/exhibitordetails/pgub-management-consultants-gmbh/?elb=108.1100.1788.1.111 | https://www.linkedin.com/company/analog-devices/posts/?feedView=all | https://www.facebook.com/AnalogDevicesInc | https://www.instagram.com/analogdevices/ | https://x.com/adi_news | https://www.youtube.com/user/AnalogDevicesInc | Ms. Mieu-Ngan Pang | Mieu-Ngan.Pang@analog.com | Senior Director | Marketing & Ecosystem Strategy | Other contact |
2. Expanded format (one row per product category)
In this format, the output data will be expanded by product categories. You will see a new row for each product category and subcategory.
This format is for someone who wants to filter exhibitors by product categories in Excel. Make sure to select the All Fields view while exporting the output data if you choose this format.
Exhibitor Profile URL | Company Name | Company Address | Company Phone | Company Email | Company Website | Hall Stands | Main Exhibitor Name | Main Exhibitor Profile URL | Co-Exhibitors | Brands | Application Areas | Key Topics | Company LinkedIn URL | Company Facebook URL | Company Instagram URL | Company Twitter URL | Company YouTube URL | Product Category Level 1 | Product Category Level 2 | Product Category Level 3 | Product Category Level 4 | Contact Person Name | Contact Person Email | Contact Person Phone | Contact Person Position | Contact Person Company | Contact Person Department | Contact Person Topic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://exhibitors.iaa-mobility.com/exhibitordirectory/2025/list-of-exhibitors/exhibitordetails/analog-devices/?elb=108.1100.2660.1.111&uls=2 | Analog Devices | 4th Floor Record Store 15 Pressing Lane, Hayes UB31EP, United Kingdom | +44 1932 358530358530 | EMEAMarketing@analog.com | https://www.analog.com | Hall B3.C40 | PGUB Management Consultants GmbH | https://exhibitors.iaa-mobility.com/exhibitordirectory/2025/list-of-exhibitors/exhibitordetails/pgub-management-consultants-gmbh/?elb=108.1100.1788.1.111 | https://www.linkedin.com/company/analog-devices/posts/?feedView=all | https://www.facebook.com/AnalogDevicesInc | https://www.instagram.com/analogdevices/ | https://x.com/adi_news | https://www.youtube.com/user/AnalogDevicesInc | Suppliers Group 1 (passenger cars) | Electric and electronic parts | Components for automotive electric systems | Ms. Mieu-Ngan Pang | Mieu-Ngan.Pang@analog.com | Senior Director | Marketing & Ecosystem Strategy | Other contact | |||||||
https://exhibitors.iaa-mobility.com/exhibitordirectory/2025/list-of-exhibitors/exhibitordetails/analog-devices/?elb=108.1100.2660.1.111&uls=2 | Analog Devices | 4th Floor Record Store 15 Pressing Lane, Hayes UB31EP, United Kingdom | +44 1932 358530358530 | EMEAMarketing@analog.com | https://www.analog.com | Hall B3.C40 | PGUB Management Consultants GmbH | https://exhibitors.iaa-mobility.com/exhibitordirectory/2025/list-of-exhibitors/exhibitordetails/pgub-management-consultants-gmbh/?elb=108.1100.1788.1.111 | https://www.linkedin.com/company/analog-devices/posts/?feedView=all | https://www.facebook.com/AnalogDevicesInc | https://www.instagram.com/analogdevices/ | https://x.com/adi_news | https://www.youtube.com/user/AnalogDevicesInc | Suppliers Group 1 (passenger cars) | Electric and electronic parts | Body electronic | Ms. Mieu-Ngan Pang | Mieu-Ngan.Pang@analog.com | Senior Director | Marketing & Ecosystem Strategy | Other contact | |||||||
https://exhibitors.iaa-mobility.com/exhibitordirectory/2025/list-of-exhibitors/exhibitordetails/analog-devices/?elb=108.1100.2660.1.111&uls=2 | Analog Devices | 4th Floor Record Store 15 Pressing Lane, Hayes UB31EP, United Kingdom | +44 1932 358530358530 | EMEAMarketing@analog.com | https://www.analog.com | Hall B3.C40 | PGUB Management Consultants GmbH | https://exhibitors.iaa-mobility.com/exhibitordirectory/2025/list-of-exhibitors/exhibitordetails/pgub-management-consultants-gmbh/?elb=108.1100.1788.1.111 | https://www.linkedin.com/company/analog-devices/posts/?feedView=all | https://www.facebook.com/AnalogDevicesInc | https://www.instagram.com/analogdevices/ | https://x.com/adi_news | https://www.youtube.com/user/AnalogDevicesInc | Suppliers Group 1 (passenger cars) | Electric and electronic parts | Sensor technology | Ms. Mieu-Ngan Pang | Mieu-Ngan.Pang@analog.com | Senior Director | Marketing & Ecosystem Strategy | Other contact | |||||||
https://exhibitors.iaa-mobility.com/exhibitordirectory/2025/list-of-exhibitors/exhibitordetails/analog-devices/?elb=108.1100.2660.1.111&uls=2 | Analog Devices | 4th Floor Record Store 15 Pressing Lane, Hayes UB31EP, United Kingdom | +44 1932 358530358530 | EMEAMarketing@analog.com | https://www.analog.com | Hall B3.C40 | PGUB Management Consultants GmbH | https://exhibitors.iaa-mobility.com/exhibitordirectory/2025/list-of-exhibitors/exhibitordetails/pgub-management-consultants-gmbh/?elb=108.1100.1788.1.111 | https://www.linkedin.com/company/analog-devices/posts/?feedView=all | https://www.facebook.com/AnalogDevicesInc | https://www.instagram.com/analogdevices/ | https://x.com/adi_news | https://www.youtube.com/user/AnalogDevicesInc | Suppliers Group 1 (passenger cars) | Electric and electronic parts | Sound- and infotainmentsystems | Monitor systems (video entertainment) | Ms. Mieu-Ngan Pang | Mieu-Ngan.Pang@analog.com | Senior Director | Marketing & Ecosystem Strategy | Other contact | ||||||
https://exhibitors.iaa-mobility.com/exhibitordirectory/2025/list-of-exhibitors/exhibitordetails/analog-devices/?elb=108.1100.2660.1.111&uls=2 | Analog Devices | 4th Floor Record Store 15 Pressing Lane, Hayes UB31EP, United Kingdom | +44 1932 358530358530 | EMEAMarketing@analog.com | https://www.analog.com | Hall B3.C40 | PGUB Management Consultants GmbH | https://exhibitors.iaa-mobility.com/exhibitordirectory/2025/list-of-exhibitors/exhibitordetails/pgub-management-consultants-gmbh/?elb=108.1100.1788.1.111 | https://www.linkedin.com/company/analog-devices/posts/?feedView=all | https://www.facebook.com/AnalogDevicesInc | https://www.instagram.com/analogdevices/ | https://x.com/adi_news | https://www.youtube.com/user/AnalogDevicesInc | Suppliers Group 1 (passenger cars) | Power train parts | Parts for electric propulsion | Battery managements systems | Ms. Mieu-Ngan Pang | Mieu-Ngan.Pang@analog.com | Senior Director | Marketing & Ecosystem Strategy | Other contact |
👇 Check My Other Exhibitor List Scrapers
💬 Feedback & Support
Have questions, suggestions, or found a bug? Create an issue in the Actor’s Issues tab.